Description
- Powered by 7nm Radeon rdna architecture
- Accelerated Game Fidelity with Radeon Image Sharpening & FidelityFX
- Immersive Gaming Experience with FreeSync & FreeSync 2 HDR technology
- WINDFORCE 3X with Alternate Spinning Fans & Direct Touch Copper Heatpipes
- Intuitive Controls with AORUS Engine
- Game Clock: 1560 Mhz
- Boost Clock: up to 1620 Mhz
- 6GB 192-Bit GDDR6
- 3x Display Port 1. 4, 1x HDMI 2. 0b
- PCI Express 4. 0 x16
Feature | RX 5600 XT | RTX 3050 |
---|---|---|
Graphics processor | Navi 10 | Ampere |
Process | 7nm | 8nm |
CUDA cores | 2304 | 2560 |
Texture units | 144 | 144 |
ROPs | 64 | 64 |
Boost clock speed | 1560 MHz | 1780 MHz |
Memory clock speed | 14000 MHz | 14000 MHz |
Memory | 8GB GDDR6 | 8GB GDDR6 |
Power consumption | 150W | 130W |
FPS in Forza Horizon 5 – Ultra @ 1080p | 53 | 48 |
Reviews
There are no reviews yet.