Model :- |
XP-233B |
|
Printing Features: |
||
| Resolution :- | 203 DPI | |
| Printing method :- | Thermal barcode Thermal receipt | |
| Print speed :- | 50.8~101 mm/s | 90 mm/s Max. |
| Print width :- | 56 mm | 48 mm |
Media: |
||
| Media type :- | Thermal stickers paper/ adhesive paper | Thermal paper |
| Media width :- | 20~60 mm | 58 mm |
| Media thickness :- | 0.06 ~ 0.08 mm | |
| Media roll diameter :- | Max.100 mm | |
Performance Features: |
||
| Input buffer :- | 4096 Kbytes | 4096 Kbytes |
| NV flash :- | 4096 Kbytes | 4096 Kbytes |
| Interfaces :- | USB | |
| Sensors :- | Paper End/ Cover Open/ Gap | Paper End/ Cover Open |
| Drawer port :- | 1 ports (Pin 2 for cashdrawer) | |
Fonts/Graphics/Symbologies: |
||
| Character :- | Font 0 to Font8 | Font A: 12×24, Font B: 9×17, CHN: 24*24 |
| 1D barcode :- | CODE128、EAN128、ITF、CODE39、CODE39C、CODE39S、CODE93、EAN13、EAN13+2、EAN13+5、EAN8、EAN8+2、EAN8+5、CODABAR、POSTNET、UPC-A、UPCA+2、UPCA+5、UPCE、UPCE+2、UPCE+5、MSI、MSIC、PLESSEY、ITF14、EAN14 | Coda Bar, Code 39, Code 93, Code 128, EAN-8, EAN-13, ITF, UPC-A, UPC-E |
| 2D bar code :- | QR CODE,PDF417,Data Matrix | |
| Emulaion :- | TSPL | ESC/POS |
Physical Features: |
||
| Dimension :- | 190x135x137mm (D×W×H) | |
| Weight :- | 1.18 kg | |
Reliability: |
||
| Print head life :- | 50 km | |
Software: |
||
| Driver :- | Windows | Windows/ Linux/ Mac/ Android |
| SDK :- | iOS/ Android/ Windows | |
Power supply: |
||
| Input :- | 100-240V 50/60H | |
| Output :- | DC 12V/3A | |
Environmental Conditions: |
||
| Operation environment :- | 0~45 ℃ Humidity:RH 20 ~ 80% | |
| Storage environment :- | -40 ~ 55℃; Humidity: RH ≤93% | |








