Dell G15-5530 Gaming Laptop – 13th Intel Core i5-13450Hx 16GB RAM DDR5 4800 MHz, 512GB SSD, NVIDIA Geforce RTX3050 6GB GDDR6 Graphics, 15.6″ FHD 120 Hz, Backlit Keyboard, UBUNTU, Shadow Grey (Copy)
41.000,00 EGP44.000,00 EGP (-7%)
Dell G15-5530 Gaming Laptop – 13th Intel Core i5-13450Hx 14-Cores, 16GB RAM DDR5 4800 MHz, 512GB SSD, NVIDIA Geforce RTX3050 6GB GDDR6 Graphics, 15.6″ FHD 120 Hz, Backlit Keyboard, UBUNTU, Shadow Grey
| Brand | Dell |
|---|---|
| Package Dimensions | 51.8 x 34.5 x 7.9 cm; 2.4 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Manufacturer | Dell |
| Series | Dell G15-5530 Gaming Laptop |
| Color | Shadow Grey |
| Standing screen display size | 15 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 Pixels |
| Processor Brand | Intel |
| Processor Type | Core I5 13450Hx |
| Processor Speed | 3.5 GHz |
| Processor Count | 14 |
| RAM Size | 16 GB |
| Memory Technology | DDR5 |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Audio Details | Headphones |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Ram Size | 6 GB |
| Graphics Card Interface | AGP |
| Number of USB 3.0 Ports | 2 |
| Voltage | 240 Volts |
| Optical Drive Type | DVD-W |
| Operating System | UBUNTU |
| Average Battery Life (in hours) | 6 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 2 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 0.03 Grams |
| Number Of Lithium Ion Cells | 7 |
| Number of Lithium Metal Cells | 7 |
| Item Weight | 2.4 Kilograms |











